BELL SCHEDULE
Bell Schedules
Breakfast served from 7:45am-8:15am
| Period | Time |
|---|---|
| Period 1 | 8:20 – 9:06 |
| Period 2 | 9:10 – 10:02 |
| Period 3 | 10:06 – 10:52 |
| Period 4 | 10:56 – 11:42 |
| Lunch | 11:42 – 12:17 |
| Period 5 | 12:21 – 1:07 |
| Period 6 | 1:11 – 1:57 |
| Period 7 | 2:01 – 2:47 |
Breakfast served from 7:45am-8:15am
| Period | Time |
| Period 1 | 8:20 – 8:58 |
| Period 2 | 9:02 – 9:56 |
| Period 3 | 10:00 – 10:38 |
| Period 4 | 10:42 – 11:20 |
| Lunch | 11:20 – 11:55 |
| Period 5 | 11:59 – 12:37 |
| Period 6 | 12:41 – 1:19 |
| Period 7 | 1:23 – 2:01 |
| Teacher Collaboration | 2:01 – 3:00 |
Breakfast served from 7:45am-8:15am
| Period | Time |
| Period 1 | 8:20 – 8:50 |
| Period 2 | 8:54 – 9:30 |
| Period 3 | 9:34 – 10:04 |
| Period 4 | 10:08 – 10:38 |
| Lunch | 10:38 – 11:13 |
| Period 5 | 11:17 – 11:47 |
| Period 6 | 11:51 – 12:21 |
| Period 7 | 12:25 – 12:55 |
-
Breakfast served from 7:45am-8:15am
Period Time Period 1 8:20 – 9:06 Period 2 9:10 – 10:02 Period 3 10:06 – 10:52 Period 4 10:56 – 11:42 Lunch 11:42 – 12:17 Period 5 12:21 – 1:07 Period 6 1:11 – 1:57 Period 7 2:01 – 2:47 -
Breakfast served from 7:45am-8:15am
Period Time Period 1 8:20 – 8:58 Period 2 9:02 – 9:56 Period 3 10:00 – 10:38 Period 4 10:42 – 11:20 Lunch 11:20 – 11:55 Period 5 11:59 – 12:37 Period 6 12:41 – 1:19 Period 7 1:23 – 2:01 Teacher Collaboration 2:01 – 3:00 -
Breakfast served from 7:45am-8:15am
Period Time Period 1 8:20 – 8:50 Period 2 8:54 – 9:30 Period 3 9:34 – 10:04 Period 4 10:08 – 10:38 Lunch 10:38 – 11:13 Period 5 11:17 – 11:47 Period 6 11:51 – 12:21 Period 7 12:25 – 12:55
